Current rank14
Attack54.3
Territory38.3
Defence53.4
Next 10 fixtures
PL4
W1
D1
L2
+/-3-5
GD-2
PTS4
Form
LWDL
GW5MCI (A)
GW6BHA (H)
GW7BOU (A)
GW8LEE (H)
GW9COV (A)
GW10CHE (H)
GW11AVL (A)
GW12TOT (H)
GW13LIV (A)
GW14NEW (A)
Attack
54.3| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.84 | 25% |
| xT | 0.87 | 20% |
| SCA | 25 | 15% |
| xAG | 1.21 | 12% |
Territory
38.3| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 44.8 | 35% |
| Possession % | 45.1 | 25% |
| Opp-half passes | 140.7 | 22% |
| Touches opp box | 26 | 18% |
Defence
53.4| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.35 | 28% |
| PPDA | 10.22 | 18% |
| VAEP def | -0.37 | 14% |
| Recoveries | 46.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | RoefsModel 6.3 | Roefs11 pts |
| DEF | BallardModel 7.3 | Mukiele13 pts |
| MID | XhakaModel 9.8 | Xhaka19 pts |
| FWD | BrobbeyModel 5.6 | Brobbey7 pts |