Current rank17
Attack34.1
Territory83.3
Defence58.8
Next 10 fixtures
PL4
W0
D2
L2
+/-0-5
GD-5
PTS2
Form
LLDD
GW5AVL (H)
GW6MUN (A)
GW7COV (H)
GW8CHE (A)
GW9CRY (H)
GW10LEE (A)
GW11IPS (H)
GW12SUN (A)
GW13FUL (H)
GW14ARS (H)
Attack
34.1| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 0.96 | 25% |
| xT | 0.77 | 20% |
| SCA | 26.7 | 15% |
| xAG | 0.63 | 12% |
Territory
83.3| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 64.6 | 35% |
| Possession % | 59.3 | 25% |
| Opp-half passes | 264.7 | 22% |
| Touches opp box | 34 | 18% |
Defence
58.8| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 0.92 | 28% |
| PPDA | 8.89 | 18% |
| VAEP def | -0.21 | 14% |
| Recoveries | 42.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | KinskyModel 5.5 | Kinsky16 pts |
| DEF | Van HeckeModel 9.2 | Van Hecke18 pts |
| MID | SávioModel 8.5 | Tonali12 pts |
| FWD | MarmoushModel 6.6 | Marmoush6 pts |