Current rank12
Attack24.0
Territory38.4
Defence51.6
Next 10 fixtures
PL4
W1
D2
L1
+/-7-8
GD-1
PTS5
Form
DWDL
GW5HUL (H)
GW6COV (A)
GW7AVL (H)
GW8CRY (A)
GW9EVE (H)
GW10FUL (A)
GW11ARS (H)
GW12BHA (A)
GW13MUN (H)
GW14SUN (H)
Attack
24.0| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 0.77 | 25% |
| xT | 0.73 | 20% |
| SCA | 17.3 | 15% |
| xAG | 0.60 | 12% |
Territory
38.4| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 46.0 | 35% |
| Possession % | 49.7 | 25% |
| Opp-half passes | 141 | 22% |
| Touches opp box | 20.3 | 18% |
Defence
51.6| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.52 | 28% |
| PPDA | 12.03 | 18% |
| VAEP def | -0.10 | 14% |
| Recoveries | 45 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | HorníčekModel 6.3 | Horníček11 pts |
| DEF | HallModel 7.4 | Hall18 pts |
| MID | ElangaModel 8.6 | Barnes19 pts |
| FWD | OsulaModel 6.6 | Wissa15 pts |