Current rank13
Attack86.6
Territory74.2
Defence65.7
Next 10 fixtures
PL4
W1
D1
L2
+/-7-7
GD0
PTS4
Form
LWDL
GW5FUL (A)
GW6TOT (H)
GW7LEE (A)
GW8BOU (H)
GW9CHE (A)
GW10AVL (H)
GW11LIV (A)
GW12BRE (H)
GW13NEW (A)
GW14COV (H)
Attack
86.6| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 2.15 | 25% |
| xT | 0.98 | 20% |
| SCA | 39 | 15% |
| xAG | 0.97 | 12% |
Territory
74.2| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 59.1 | 35% |
| Possession % | 56.3 | 25% |
| Opp-half passes | 252.3 | 22% |
| Touches opp box | 32.7 | 18% |
Defence
65.7| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.39 | 28% |
| PPDA | 9.67 | 18% |
| VAEP def | -0.07 | 14% |
| Recoveries | 51.3 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | LammensModel 5.3 | Lammens7 pts |
| DEF | ShawModel 8.5 | Maguire8 pts |
| MID | B.FernandesModel 9.0 | B.Fernandes29 pts |
| FWD | — | — |