Current rank8
Attack54.8
Territory74.9
Defence59.6
Next 10 fixtures
PL4
W1
D3
L0
+/-6-4
GD+2
PTS6
Form
DDWD
GW5BOU (A)
GW6MCI (H)
GW7BRE (A)
GW8BHA (H)
GW9ARS (H)
GW10CRY (A)
GW11MUN (H)
GW12EVE (A)
GW13SUN (H)
GW14CHE (A)
Attack
54.8| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.24 | 25% |
| xT | 1.05 | 20% |
| SCA | 23.7 | 15% |
| xAG | 1.10 | 12% |
Territory
74.9| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 64.7 | 35% |
| Possession % | 59.3 | 25% |
| Opp-half passes | 278.3 | 22% |
| Touches opp box | 19.7 | 18% |
Defence
59.6| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.25 | 28% |
| PPDA | 8.42 | 18% |
| VAEP def | -0.41 | 14% |
| Recoveries | 47.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | A.BeckerModel 8.7 | A.Becker19 pts |
| DEF | JacquetModel 7.6 | Jacquet18 pts |
| MID | SzoboszlaiModel 8.5 | Gakpo29 pts |
| FWD | IsakModel 6.5 | Isak25 pts |