Current rank10
Attack45.2
Territory36.2
Defence36.9
Next 10 fixtures
PL4
W2
D0
L2
+/-7-10
GD-3
PTS6
Form
WLLW
GW5EVE (A)
GW6FUL (H)
GW7MCI (A)
GW8NFO (H)
GW9HUL (A)
GW10BOU (H)
GW11TOT (A)
GW12AVL (H)
GW13COV (A)
GW14LEE (A)
Attack
45.2| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.50 | 25% |
| xT | 0.78 | 20% |
| SCA | 21 | 15% |
| xAG | 1.17 | 12% |
Territory
36.2| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 44.2 | 35% |
| Possession % | 46.5 | 25% |
| Opp-half passes | 160.7 | 22% |
| Touches opp box | 19.7 | 18% |
Defence
36.9| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 2.03 | 28% |
| PPDA | 12.15 | 18% |
| VAEP def | -0.32 | 14% |
| Recoveries | 43.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | ScherpenModel 5.9 | Scherpen7 pts |
| DEF | DiopModel 7.4 | Davis23 pts |
| MID | EncisoModel 8.4 | Enciso13 pts |
| FWD | EmersonnModel 7.7 | Emersonn24 pts |