Current rank4
Attack8.4
Territory0.0
Defence53.0
Next 10 fixtures
PL4
W2
D2
L0
+/-5-2
GD+3
PTS8
Form
WWDD
GW5NEW (A)
GW6EVE (H)
GW7FUL (A)
GW8BRE (H)
GW9IPS (H)
GW10ARS (A)
GW11BHA (H)
GW12CRY (A)
GW13NFO (H)
GW14BOU (A)
Attack
8.4| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 0.89 | 25% |
| xT | 0.36 | 20% |
| SCA | 17.3 | 15% |
| xAG | 0.71 | 12% |
Territory
0.0| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 30.0 | 35% |
| Possession % | 30.5 | 25% |
| Opp-half passes | 84.3 | 22% |
| Touches opp box | 12 | 18% |
Defence
53.0| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.38 | 28% |
| PPDA | 15.64 | 18% |
| VAEP def | -0.01 | 14% |
| Recoveries | 43 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | TzolakisModel 7.3 | Tzolakis28 pts |
| DEF | GilesModel 8.2 | Ajayi26 pts |
| MID | ChoModel 7.2 | Belloumi27 pts |
| FWD | McBurnieModel 6.9 | McBurnie12 pts |