Current rank6
Attack65.8
Territory49.8
Defence40.9
Next 10 fixtures
PL4
W2
D1
L1
+/-10-9
GD+1
PTS7
Form
WWLD
GW5BRE (A)
GW6BOU (H)
GW7EVE (A)
GW8TOT (H)
GW9MUN (H)
GW10SUN (A)
GW11LEE (H)
GW12NFO (A)
GW13CRY (H)
GW14LIV (H)
Attack
65.8| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.41 | 25% |
| xT | 0.89 | 20% |
| SCA | 26.3 | 15% |
| xAG | 2.47 | 12% |
Territory
49.8| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 47.1 | 35% |
| Possession % | 46.4 | 25% |
| Opp-half passes | 193.3 | 22% |
| Touches opp box | 31 | 18% |
Defence
40.9| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.61 | 28% |
| PPDA | 17.66 | 18% |
| VAEP def | -0.15 | 14% |
| Recoveries | 41.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | MartinezModel 7.3 | Martinez7 pts |
| DEF | FofanaModel 8.4 | Lacroix10 pts |
| MID | PalmerModel 8.6 | Rogers27 pts |
| FWD | João PedroModel 8.3 | João Pedro33 pts |