Current rank5
Attack78.5
Territory87.3
Defence34.5
Next 10 fixtures
PL4
W2
D1
L1
+/-13-5
GD+8
PTS7
Form
WLDW
GW5ARS (H)
GW6SUN (A)
GW7CRY (H)
GW8LIV (A)
GW9MCI (A)
GW10BRE (H)
GW11HUL (A)
GW12NEW (H)
GW13BOU (A)
GW14NFO (A)
Attack
78.5| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 2.14 | 25% |
| xT | 0.94 | 20% |
| SCA | 35.7 | 15% |
| xAG | 0.86 | 12% |
Territory
87.3| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 67.4 | 35% |
| Possession % | 69.8 | 25% |
| Opp-half passes | 256.3 | 22% |
| Touches opp box | 27.3 | 18% |
Defence
34.5| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 2.25 | 28% |
| PPDA | 6.15 | 18% |
| VAEP def | -0.17 | 14% |
| Recoveries | 42.3 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | VerbruggenModel 8.5 | Verbruggen17 pts |
| DEF | BoscagliModel 8.8 | De Cuyper32 pts |
| MID | GroßModel 9 | Groß33 pts |
| FWD | GeorginioModel 8.3 | Kostoulas18 pts |